Fair-price ranges & quote statistics
V1 publishes researched fair ranges today. When homeowners submit quotes through QuoteCheck, anonymized medians and “above fair range” percentages will appear here automatically — no paywall, no signup.
| Job type | Fair range | Typical mid | Submissions | Quoted stats |
|---|---|---|---|---|
New gas furnace, standard efficiency (80% AFUE) Includes standard installation, permit, and haul-away. Check a quote → | $3,000–$5,500 | $4,250 | 0 | Benchmark only |
New gas furnace, high-efficiency (96% AFUE) Includes standard installation, permit, and haul-away. Check a quote → | $4,500–$8,000 | $6,000 | 0 | Benchmark only |
New electric furnace Includes standard installation and permit. Check a quote → | $2,000–$4,500 | $3,250 | 0 | Benchmark only |
Heat pump replacement Includes standard installation and permit. Check a quote → | $4,000–$9,000 | $6,500 | 0 | Benchmark only |
AC condenser replacement, 2–3 ton Includes standard installation and refrigerant charge. Check a quote → | $2,500–$5,000 | $3,750 | 0 | Benchmark only |
AC condenser replacement, 4–5 ton Includes standard installation and refrigerant charge. Check a quote → | $3,500–$6,500 | $5,000 | 0 | Benchmark only |
Full HVAC system (furnace + AC) Includes standard installation, permit, and haul-away. Check a quote → | $7,500–$15,000 | $11,000 | 0 | Benchmark only |
Full system (heat pump) Includes standard installation and permit. Check a quote → | $8,000–$16,000 | $12,000 | 0 | Benchmark only |
Boiler replacement Includes standard installation and permit. Check a quote → | $4,000–$10,000 | $7,000 | 0 | Benchmark only |
Mini-split, single zone Includes standard installation and electrical hookup. Check a quote → | $3,000–$6,000 | $4,500 | 0 | Benchmark only |
Mini-split, multi zone Includes standard installation and electrical hookup. Check a quote → | $6,000–$15,000 | $10,000 | 0 | Benchmark only |
Water heater replacement (tank) Includes standard installation, permit, and haul-away. Check a quote → | $1,000–$2,500 | $1,750 | 0 | Benchmark only |
Methodology
Overview
The Warmlo Quote Index publishes national fair-price ranges for common HVAC jobs and, as QuoteCheck submission volume grows, anonymized statistics from real homeowner quotes. No personally identifiable information is included in published aggregates.
How fair ranges are set
Fair ranges are researched national benchmarks for standard installations in typical residential conditions. Each range spans fairLow (competitive quote in an average market) to fairHigh (upper end of fair before red-flag territory). typicalMid is the midpoint. Ranges exclude unusual scope (major duct rework, asbestos abatement, commercial equipment). QuoteCheck applies optional adjustment factors (access difficulty, premium brand, high-cost metro) at check time — the Index table shows unadjusted national ranges for comparability.
How submission stats are computed
Submission statistics are computed from anonymized QuoteCheck leads that include a quoted price and job type. For each job type, we require at least 20 quotes before publishing median price or percent-above-fair-range figures. Median uses the 50th percentile of submitted amounts. Percent above fair range counts quotes strictly above the national fairHigh for that job type. Raw leads never leave the database; only aggregates are written to quote-index.json.
Minimum sample size: 20 quotes per job type. Last generated 2026-08-01. Pricing data updated July 2026.
Cite this data
Copy the attribution line below for articles, Reddit comments, or reports. A link back to the Index helps others find the source.
Warmlo HVAC Quote Index (July 2026). https://warmlo.com/data/hvac-quote-index. Accessed August 2, 2026.
Have a contractor quote? Run it through QuoteCheck — free, instant, no signup. Your anonymized price helps improve this Index for everyone.
Embed a fair-range card: /embed/hvac-quote-index